Description | Download | Update frequency |
---|---|---|
Visits to all pages over 7 days | CSV JSON | Daily |
Visits to all pages over 30 days | CSV JSON | Daily |
Visits to all pages over 90 days | CSV JSON | Daily |
Visits to all pages over 180 days | CSV JSON | Daily |
Visits to all pages over 1 year | CSV JSON | Daily |
Top downloads yesterday | CSV JSON | Daily |
Top traffic sources (30 days) | CSV JSON | Daily |
Top exit pages (30 days) | CSV JSON | Daily |
Real-time pages people are visiting | CSV JSON | Every 3 minutes |
Total people online (real-time) | JSON | Every 3 minutes |
Description | Download | Update frequency |
---|---|---|
Language | CSV JSON | Daily |
Visitors per region/state | JSON | Every 3 minutes |
Visitors per city | JSON | Every 3 minutes |
Desktop/mobile/tablet | CSV JSON | Daily |
Web browsers | CSV JSON | Daily |
Versions of Internet Explorer | CSV JSON | Daily |
Operating systems | CSV JSON | Daily |
Versions of Windows | CSV JSON | Daily |
OS & browser (combined) | CSV JSON | Daily |
Windows & browser (combined) | CSV JSON | Daily |
Windows & IE (combined) | CSV JSON | Daily |
Screen sizes | CSV JSON | Daily |
Device model | CSV JSON | Daily |
This data provides a window into how people are interacting with the government online. The data comes from a unified Google Analytics account for the City of Virginia Beach.
This open source project is derived from the work of the General Services Administation. You can find the original code for this website and the code behind the data collection on GitHub.
You can download the data for each site. Available in JSON and CSV format.